<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SynergySuite - Back Office Tools and Reporting for the Hospitality &#38; QSR Industry</title>
	<atom:link href="http://www.synergysuite.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.synergysuite.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 18:37:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How do I get Started?</title>
		<link>http://www.synergysuite.com/how-do-i-get-started</link>
		<comments>http://www.synergysuite.com/how-do-i-get-started#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:29:08 +0000</pubDate>
		<dc:creator>SynergySuite team member</dc:creator>
				<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://www.synergysuite.com/?p=898</guid>
		<description><![CDATA[Getting started is simple. You will have a dedicated SynergySuite account manager who will make the transition to SynergySuite seamless. SynergySuite Sales Analysis Module &#8211; SynergySuite will link into your current EPOS system to start polling sales data. No Hardware changes are required! SynergySuite Stock Module - your SynergySuite account manager will liaise with your [...]]]></description>
			<content:encoded><![CDATA[<p>Getting started is simple.</p>
<p>You will have a dedicated SynergySuite account manager who will make the transition to SynergySuite seamless.</p>
<p><strong>SynergySuite Sales Analysis Module</strong> &#8211; SynergySuite will link into your current EPOS system to start polling sales data. No Hardware changes are required!</p>
<p><strong>SynergySuite Stock Module </strong>- your SynergySuite account manager will liaise with your stock person to create recipes of sale items and set up your suppliers.</p>
<p><strong>SynergySuite HR Time Attendance Module</strong> &#8211; set up employees and start recording hours! SynergySuite can link directly into your payroll, pay elements will be required from your payroll package. Can be used with external hardware biometric clocking devices for staff fingerprint/hand clocking which can be purchased separately.</p>
<p><strong> SynergySuite Cash Management Module</strong> &#8211; specify your EPOS on site and the online cash declaration system is available to use with cash reconciliation to EPOS sales and alerts on variances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergysuite.com/how-do-i-get-started/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Bailey &#8211; Operations Director, Chawke Pub Group</title>
		<link>http://www.synergysuite.com/199</link>
		<comments>http://www.synergysuite.com/199#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:05:14 +0000</pubDate>
		<dc:creator>SynergySuite team member</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.synergysuite.com/?p=199</guid>
		<description><![CDATA[a great system that helps my managers to control costs, save time on admin and spend more time customer facing and provides me with vital data &#8230;]]></description>
			<content:encoded><![CDATA[<p>a great system that helps my managers to control costs, save time on admin and spend more time customer facing and provides me with vital data &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergysuite.com/199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does it Cost?</title>
		<link>http://www.synergysuite.com/how-much-does-it-cost</link>
		<comments>http://www.synergysuite.com/how-much-does-it-cost#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:46:33 +0000</pubDate>
		<dc:creator>SynergySuite team member</dc:creator>
				<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://www.synergysuite.com/?p=190</guid>
		<description><![CDATA[SynergySuite is delivered on a software as a service basis. You pay a fixed monthly amount depending on the modules you would like to use. Starting at €75 per module &#8211; Call a SynergySuite team member today to get an accurate quote for your site Tel: +353 1 685 2488]]></description>
			<content:encoded><![CDATA[<p>SynergySuite is delivered on a software as a service basis. You pay a fixed monthly amount depending on the modules you would like to use. Starting at €75 per module &#8211; Call a SynergySuite team member today to get an accurate quote for your site Tel: +353 1 685 2488</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergysuite.com/how-much-does-it-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long does it take to set up?</title>
		<link>http://www.synergysuite.com/how-long-does-it-take-to-setup</link>
		<comments>http://www.synergysuite.com/how-long-does-it-take-to-setup#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:41:25 +0000</pubDate>
		<dc:creator>SynergySuite team member</dc:creator>
				<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://www.synergysuite.com/?p=185</guid>
		<description><![CDATA[SynergySuite Staff can be up and running in your site within 2 hours. To poll Sales you will need to notify the SynergySuite team of the EPOS system you have on site so we can estimate set up time. SynergySuite integrates with the main EPOS systems. SynergySuite Stock can be set up within a matter [...]]]></description>
			<content:encoded><![CDATA[<p>SynergySuite Staff can be up and running in your site within 2 hours.</p>
<p>To poll Sales you will need to notify the SynergySuite team of the EPOS system you have on site so we can estimate set up time. SynergySuite integrates with the main EPOS systems.</p>
<p>SynergySuite Stock can be set up within a matter of days once correct recipe files are sent to the SynergySuite team.</p>
<p>SynergySuite Cash can be up and running in your site within 2 hours.</p>
<p>Call us now for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergysuite.com/how-long-does-it-take-to-setup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logging into SynergySuite</title>
		<link>http://www.synergysuite.com/logging-into-synergysuite</link>
		<comments>http://www.synergysuite.com/logging-into-synergysuite#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:37:53 +0000</pubDate>
		<dc:creator>SynergySuite team member</dc:creator>
				<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://www.synergysuite.com/?p=182</guid>
		<description><![CDATA[SynergySuite can be accessed through your web browser or smart phone. Call SynergySuite now on +353 1 685 2488 to get access to the application for your site.]]></description>
			<content:encoded><![CDATA[<p>SynergySuite can be accessed through your web browser or smart phone. Call SynergySuite now on +353 1 685 2488 to get access to the application for your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergysuite.com/logging-into-synergysuite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

